Aidapt Self Propelled Steel Transit Chair
The Aidapt Self Propelled Steel Transit Chair has a powder coated frame and is available in a range of colours.Features include flip up PVC padded armrests, adjustable detachable swing away footrests, deluxe padded black nylon upholstery, 18" seat width, 8" solid front castors, 24" solid rear wheels, lap strap included as standard, anti tip bars, rear seat pocket and leg strap.
Options and Pricing
Code | Stock | Your Price | On this order | ||||
Aidapt Self Propelled Steel Transit Chair | |||||||
This Self Propelled Transit Chair offers independence and peace of mind to users. It is finished in a range of durable paint finishes that give a modern and attractive look. The frame is made from lightweight, highly durable steel. Featuring 24" puncture proof rear wheels, 8" puncture proof front wheels, luxury padded upholstery, 18" seat width, flip back armrests, adjustable detachable foot rests, anti tip bars,lap strap and hand operated brakes. The Self Propelled Steel Transit Chair from Aidapt is easy to fold and transport in a car.
- Available in a range of durable paint finishes
- Easy to fold and transport in a car
- Flip up PVC padded armrests
- 18 inch seat width
- Weighs just over 17kg (including footrests) 15.96kg without footrests
VA166BLACK | VA166BLUE | VA166RED | VA166HAM | |
Product Dimensions (mm) | 915x620x1030 | 915x620x1030 | 915x620x1030 | 915x620x1030 |
Net weight (kg) | 17.6 | 17.6 | 17.6 | 17.6 |
Backrest Height (mm) | 450 | 450 | 450 | 450 |
Colour | Black | Blue | Red | Hammered Effect |
Front Wheel (mm) | 203 | 203 | 203 | 203 |
Length (Collapsed) (mm) | 260 | 260 | 260 | 260 |
Maximum User Weight (kg) | 115 | 115 | 115 | 115 |
Maximum User Weight (stones) | 18 | 18 | 18 | 18 |
Overall Height (mm) | 950 | 950 | 950 | 950 |
Overall Width (mm) | 620 | 620 | 620 | 620 |
Rear Wheel (mm) | 610 | 610 | 610 | 610 |
Seat Depth (mm) | 405 | 405 | 405 | 405 |
Seat Dimensions (mm) | 457x400 | 457x400 | 457x400 | 457x400 |
Seat Height (mm) | 495 | 495 | 495 | 495 |
Seat Width (mm) | 457 | 457 | 457 | 460 |
Width (Extended) (mm) | 620 | 620 | 620 | 620 |
Width (Folded) (mm) | 260 | 260 | 260 | 260 |
VA166BLACK | VA166BLUE | VA166RED | VA166HAM | |
Product EAN | 5021196764656 | 5021196764663 | 5021196764670 | 5021196764649 |
Packaged dimensions (HxWxL mm) | 930x800x260 | 930x800x260 | 930x800x260 | 930x800x260 |
Display Footprint (mm) | 915x620x1030 | 915x620x1030 | 915x620x1030 | 915x620x1030 |
Transport dimensions (mm) | 930x800x260 | 930x800x260 | 930x800x260 | 930x800x260 |
Gross Weight (Packaged) (kg) | 20.4 | 20.4 | 20.4 | 20.4 |
Packaging | Plain Box | Plain Box | ||
Item priced per | 1 | 1 | 1 | 1 |
Inner box quantity | 1 | 1 | 1 | 1 |
Outer box quantity | 1 | 1 | 1 | 1 |
Gross weight outer carton (kg) | 20.4 | 20.4 | 20.4 | 20.4 |
Paper weight (kg) | 2.8 | 2.8 | 2.8 | 2.8 |
Amazon Asin | B01BSXCNAC | B01BSXCN9S | B01BSXCN70 | B01BSXCNC0 |
Gross Weight (kg) | 20.4 | 20.4 | 20.4 | 20.4 |
Download PDF : VA166BLACK Deluxe Self Propelled Steel Transit Chair User Manual (UK)
Download PDF : VA166RED Fauteuil de Transfert Autopropulséen Acier User Manual (French)
Download PDF : VA166BLACK Deluxe Transport-Rollstuhl aus Stahl zum Selbstantrieb User Manual (German)
Download PDF : VA166BLACK Spec Sheet (UK)
Download PDF : VA166BLUE Spec Sheet (UK)
Download PDF : VA166HAM Spec Sheet (UK)
Download PDF : VA166RED Spec Sheet (UK)